Seller Feedback
0% Positive Feedback
Reviews: 0 reviews
Visit Seller Shop
Standard U.S. Dress Size | ||||||||||||||||
Standard Size | S | M | L | XL | ||||||||||||
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 1/2 | 83 | 33 | 84 | 34 1/2 | 88 | 35 1/2 | 90 | 36 1/2 | 93 | 38 | 97 | 39 1/2 | 100 | 41 | 104 |
Waist | 25 1/2 | 65 | 26 1/2 | 68 | 27 1/2 | 70 | 28 1/2 | 72 | 29 1/2 | 75 | 31 | 79 | 32 1/2 | 83 | 34 | 86 |
Hips | 35 3/4 | 91 | 36 3/4 | 92 | 37 3/4 | 96 | 38 3/4 | 98 | 39 3/4 | 101 | 41 1/2 | 92 | 43 3/4 | 109 | 44 1/4 | 112 |
Hollow to Hem | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 147 | 61 | 155 | 61 | 155 |
Height | 63 | 160 | 63 | 160 | 65 | 165 | 63 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
Plus Size Dress Size | ||||||||||||||||
Plus Size(US) | 14W | 16W | 18W | 20W | 22W | 24W | 26W | |||||||||
Europe Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||
Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | ||
Waist | 34 | 86 | 36 1/4 | 92 | 38 1/2 | 98 | 40 3/4 | 104 | 43 | 109 | 45 1/4 | 115 | 47 1/2 | 121 | ||
Hips | 43 1/2 | 110 | 45 1/2 | 116 | 47 1/2 | 121 | 49 1/2 | 126 | 51 1/2 | 131 | 53 1/2 | 136 | 55 1/2 | 141 | ||
Hollow to Hem | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | ||
Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 |
No Feedback Yet For This Product.
No Return Policy Yet For This Product.
Related Products
£275
£275
£239.99
£170.74
£176.02
£176.23
£174.33
£172.83
£170.99
£266.53
£100
£124
Copyright © 2010 - 2024 TradeDirectory.com - All Rights Reserved.