Seller Feedback
0% Positive Feedback
Reviews: 0 reviews
Visit Seller Shop
RoHS compliant | 2:1 wide range voltage input | Continuous short circuit protection |
Operating temperature: -40ºC to 85ºC | Low regulation | 1KVDC Isolation |
Efficiency up to 83% | Power density 0.91W/cm3 | Input voltage: 12V, 24V, 48V |
Output voltage: 3.3V,5V, 9V, 12V, 15V,24V / ±5V, ±9V, ±12V, ±15V | Low noise | External control |
SELECTION GUIDE | |||||||
Part Number | Input | Output | Efficiency (Typ.) | ||||
Voltage(VDC) | Voltage (VDC) | Current(mA) | |||||
Rated | Range values | Max* | VDC | Max. | Min. | % | |
TP2L12D05S-3W | 12 (2:1) | 9-18 | 22 | ±5 | ±300 | ±30 | 74 |
TP2L12D09S-3W | 12 (2:1) | 9-18 | 22 | ±9 | ±167 | ±16 | 76 |
TP2L12D12S-3W | 12 (2:1) | 9-18 | 22 | ±12 | ±125 | ±13 | 78 |
TP2L12D15S-3W | 12 (2:1) | 9-18 | 22 | ±15 | ±100 | ±10 | 79 |
TP2L12S03S-3W | 12 (2:1) | 9-18 | 22 | 3.3 | 909 | 91 | 71 |
TP2L12S05S-3W | 12 (2:1) | 9-18 | 22 | 5 | 600 | 60 | 74 |
TP2L12S09S-3W | 12 (2:1) | 9-18 | 22 | 9 | 333 | 33 | 76 |
TP2L12S12S-3W | 12 (2:1) | 9-18 | 22 | 12 | 250 | 25 | 74 |
TP2L12S15S-3W | 12 (2:1) | 9-18 | 22 | 15 | 200 | 20 | 75 |
TP2L12S24S-3W | 12 (2:1) | 9-18 | 22 | 24 | 125 | 13 | 78 |
TP2L24D05S-3W | 24 (2:1) | 18-36 | 40 | ±5 | ±300 | ±30 | 76 |
TP2L24D09S-3W | 24 (2:1) | 18-36 | 40 | ±9 | ±167 | ±17 | 78 |
TP2L24D12S-3W | 24 (2:1) | 18-36 | 40 | ±12 | ±125 | ±13 | 79 |
TP2L24D15S-3W | 24 (2:1) | 18-36 | 40 | ±15 | ±100 | ±10 | 80 |
TP2L24S03S-3W | 24 (2:1) | 18-36 | 40 | 3.3 | 909 | 91 | 71 |
TP2L24S05S-3W | 24 (2:1) | 18-36 | 40 | 5 | 600 | 60 | 76 |
TP2L24S09S-3W | 24 (2:1) | 18-36 | 40 | 9 | 300 | 33 | 78 |
TP2L24S12S-3W | 24 (2:1) | 18-36 | 40 | 12 | 250 | 25 | 80 |
TP2L24S15S-3W | 24 (2:1) | 18-36 | 40 | 15 | 200 | 20 | 80 |
TP2L24S24S-3W | 24 (2:1) | 18-36 | 40 | 24 | 125 | 13 | 82 |
TP2L48S05S-3W | 48 (2:1) | 36-72 | 80 | 5 | 600 | 60 | 75 |
TP2L48S12S-3W | 48 (2:1) | 36-72 | 80 | 12 | 250 | 25 | 78 |
TP2L48S15S-3W | 48 (2:1) | 36-72 | 80 | 15 | 200 | 20 | 80 |
COMMON SPECIFICATIONS | |||||
Parameter | Conditions | Min. | Typ. | Max. | Units |
Storage humidity |
|
|
| 95 | % |
Operating temperature |
| -40 |
| 85 | ℃ |
Storage temperature |
| -55 |
| 125 | ℃ |
Temp.Rise at full load |
|
| 15 |
| ℃ |
Lead temperature | 1.5mm from case for 10 seconds |
|
| 300 | ℃ |
No-load power consumption |
|
| 300 |
| mW |
Cooling |
| Free Air Convection | |||
Short circuit protection |
| Continuous.automatic recovery | |||
Case material |
| PIastic (UL94-V0) | |||
MTBF |
| 1000 |
|
| K hours |
Weight |
|
| 6 |
| g |
ISOLATION CHARACTERISTICS | |||||
Parameter | Conditions | Min. | Typ. | Max. | Units |
Isolation Voltage | Tested for 1 minute and leakage current less than 1 mA | 1500 |
|
| VDC |
Isolation Resistance | Test at 500VDC | 1 |
|
| GΩ |
Isolation Capacitance | Input/Output,100KHz/1V |
| 80 |
| pF |
OUTPUT SPECIFICATIONS | |||||
Parameter | Conditions | Min. | Typ. | Max. | Units |
Output power | Refer to product program | 0.3 |
| 3 | W |
Positive voltage accuracy | Refer to recommended circuit |
| ±1 | ±3 | % |
Negative voltage accuracy | Refer to recommended circuit |
| ±3 | ±5 | % |
Load regulation | 10% to100% load (TP2L-D-3W) |
| ±0.5 | ±0.75 | % |
Load regulation | 10% to100% load (TP2L-S-3W) |
| ±0.5 | ±1.0 | % |
Line regulation | Input Voltage from low to high |
| ±0.2 | ±0.5 | % |
Temperature drift ( Vout ) | Refer to recommended circuit |
|
| ±0.03 | %/℃ |
Ripple & Noise | 20MHZ Bandwidth |
| 50 | 100 | mVp-p |
Switching frequency | 100% load ,input voltage range |
| 300 |
| KHZ |
All specifications typical at TA=25°C, nominal input voltage and rated output current unless otherwise specified.
TOPPOWER products are widely used in Power System, Smart Home, New energy,
Instrumentations & Measurement, Automotive Electronics,security industries, industrial controls,etc.
TOPPOWER is a leading manufacturer of power converters :
0.1W-40W DC/DC converters & 3W-30W AC/DC converters.
No Feedback Yet For This Product.
Related Products
£1.86
£3
£4.48
£3
£4.26
£16.32
£15.26
£6.68
£2.73
£2.95
£5.15
£56
Copyright © 2010 - 2025 TradeDirectory.com - All Rights Reserved.