Seller Feedback
0% Positive Feedback
Reviews: 0 reviews
Visit Seller Shop
RoHS compliant | Twin independent output | Input/output isolation 3KVDC |
Output/output isolation 3KVDC | Power sharing on output | Efficiency up to 80% |
UL 94V-0 package material | Footprint from 1.17cm2 | Input voltage: 5V, 12V |
Output one: 5V | Output two: 3.3V, 5V, 9V, 12V, 15V | Operating temperature: -40℃to 85℃ |
SELECTION GUIDE | ||||||||||||
Part Number | Nominal Input Voltage | Output Voltage 1 | Output Voltage 2 | Output Current 1 | Output Current 2 | Efficiency | Package Style | |||||
V | V | V | mA | mA | % | |||||||
TPD050503D-2W | 5 | 5 | 3.3 | 200 | 302 | 69 | DIP | |||||
TPD050505D-2W | 5 | 5 | 5 | 200 | 198 | 70 | DIP | |||||
TPD050509D-2W | 5 | 5 | 9 | 200 | 110 | 79 | DIP | |||||
TPD050512D-2W | 5 | 5 | 12 | 200 | 82 | 80 | DIP | |||||
TPD050515D-2W | 5 | 5 | 15 | 200 | 70 | 79 | DIP | |||||
TPD050503S-2W | 5 | 5 | 3.3 | 200 | 302 | 70 | SIP | |||||
TPD050505S-2W | 5 | 5 | 5 | 200 | 198 | 70 | SIP | |||||
TPD050509S-2W | 5 | 5 | 9 | 200 | 110 | 79 | SIP | |||||
TPD050512S-2W | 5 | 5 | 12 | 200 | 82 | 80 | SIP | |||||
TPD050515S-2W | 5 | 5 | 15 | 200 | 70 | 80 | SIP | |||||
TPD120505D-2W | 12 | 5 | 5 | 200 | 198 | 70 | DIP | |||||
TPD120509D-2W | 12 | 5 | 9 | 200 | 110 | 80 | DIP | |||||
TPD120512D-2W | 12 | 5 | 12 | 200 | 82 | 80 | DIP | |||||
TPD120515D-2W | 12 | 5 | 15 | 200 | 70 | 79 | DIP | |||||
TPD120505S-2W | 12 | 5 | 5 | 200 | 198 | 70 | SIP | |||||
TPD120509S-2W
| 12 | 5 | 9 | 200 | 110 | 80 | SIP | |||||
TPD120512S-2W | 12 | 5 | 12 | 200 | 82 | 79 | SIP | |||||
TPD120515S-2W | 12 | 5 | 15 | 200 | 70 | 80 | SIP | |||||
INPUT CHARACTERISTICS | ||||||||||||
Parameter | Conditions | Min. | Typ. | Max. | Units | |||||||
Voltage range | 5V input types | 4.5 | 5.0 | 5.5 | V | |||||||
Voltage range | 12V input types | 11 | 12 | 13 | V | |||||||
OUTPUT CHARACTERISTICS | |||||
Parameter | Conditions | Min. | Typ. | Max. | Units |
Rated power | TA= -40℃to 85℃ |
|
| 2.0 | W |
Voltage set point accuracy | See tolerance envelope |
|
|
|
|
Line regulation | High Vin to low Vin |
| 1.0 | 1.2 | %/% |
Load regulation(10% load to rated load) | 3.3V output variants |
|
| 14 | % |
Load regulation(10% load to rated load) | 5V output variants |
|
| 14 | % |
Load regulation(10% load to rated load) | 9V output variants |
|
| 9 | % |
Load regulation(10% load to rated load) | 12V output variants |
|
| 9 | % |
Load regulation(10% load to rated load) | 15V output variants |
|
| 9 | % |
ABSOLUTE MAXIMUM RATINGS | |
Short-circuit protection | 1 second |
Lead temperature 1.5mm from case for 10 seconds | 300℃ |
Input voltage Vin, TPD05 variants | 6.5V |
Input voltage Vin, TPD12 variants | 14.5V |
All specifications typical at TA=25℃, nominal input voltage and rated output current unless otherwise specified. TOPPOWER products are widely used in Power System, Smart Home, New energy, |
No Feedback Yet For This Product.
Related Products
£1.86
£3
£4.48
£3
£4.26
£16.32
£15.26
£6.68
£2.73
£2.95
£5.15
£56
Copyright © 2010 - 2025 TradeDirectory.com - All Rights Reserved.