Seller Feedback
0% Positive Feedback
Reviews: 0 reviews
Visit Seller Shop
6W output power
| 2:1 and 4:1 wide input voltage range
| Over load protection
|
31.75mm*20.32mm*11.2mm standard package
| Fixed switching frequency
| Over voltage protection
|
Metal shell package
| RoHS compliant
| Operating temperature: -25℃to 55℃ |
SELECTION GUIDE | ||||||
Part Number | Input Voltage | Output | Efficiency(Typ) % | Maxmum capacitive load (u F) | ||
voltage(VDC) | Voltage(VDC) | Current(A) | ||||
Rated | Range values | |||||
TP06DA12S03 | 12(2:1) | 9-18 | 3.3 | 1.5 | ≥77 | 2200 |
TP06DA12S05 | 12(2:1) | 9-18 | 5 | 1.2 | ≥79 | 1500 |
TP06DA12S12 | 12(2:1) | 9-18 | 12 | 0.5 | ≥82 | 660 |
TP06DA12S15 | 12(2:1) | 9-18 | 15 | 0.4 | ≥84 | 470 |
TP06DA12D05 | 12(2:1) | 9-18 | ±5 | ±0.6 | ≥79 | ±850 |
TP06DA12D12 | 12(2:1) | 9-18 | ±12 | ±0.25 | ≥82 | ±140 |
TP06DA12D15 | 12(2:1) | 9-18 | ±15 | ±0.2 | ≥84 | ±47 |
TP06DA24S03 | 24(2:1) | 18-36 | 3.3 | 1.5 | ≥78 | 2200 |
TP06DA24S05 | 24(2:1) | 18-36 | 5 | 1.2 | ≥80 | 1500 |
TP06DA24S12 | 24(2:1) | 18-36 | 12 | 0.5 | ≥84 | 660 |
TP06DA24S15 | 24(2:1) | 18-36 | 15 | 0.4 | ≥86 | 470 |
TP06DA24S24 | 24(2:1) | 18-36 | 24 | 0.25 | ≥83 | 470 |
TP06DA24D05 | 24(2:1) | 18-36 | ±5 | ±0.6 | ≥81 | ±850 |
TP06DA24D12 | 24(2:1) | 18-36 | ±12 | ±0.25 | ≥84 | ±140 |
TP06DA24D15 | 24(2:1) | 18-36 | ±15 | ±0.2 | ≥86 | ±47 |
TP06DA48S03 | 48(2:1) | 36-72 | 3.3 | 1.5 | ≥78 | 2200 |
TP06DA48S05 | 48(2:1) | 36-72 | 5 | 1.2 | ≥80 | 1500 |
TP06DA48S12 | 48(2:1) | 36-72 | 12 | 0.5 | ≥84 | 660 |
TP06DA48S15 | 48(2:1) | 36-72 | 15 | 0.4 | ≥86 | 470 |
TP06DA48D05 | 48(2:1) | 36-72 | ±5 | ±0.6 | ≥80 | ±850 |
TP06DA48D12 | 48(2:1) | 36-72 | ±12 | ±0.25 | ≥84 | ±140 |
TP06DA48D15 | 48(2:1) | 36-72 | ±15 | ±0.2 | ≥83 | ±47 |
TP06DA24S05W | 24(4:1) | 9-36 | 5 | 1.2 | ≥80 | 1500 |
TP06DA24S12W | 24(4:1) | 9-36 | 12 | 0.5 | ≥82 | 660 |
TP06DA24S15W | 24(4:1) | 9-36 | 15 | 0.4 | ≥84 | 470 |
TP06DA24D05W | 24(4:1) | 9-36 | ±5 | ±0.6 | ≥80 | ±850 |
TP06DA24D12W | 24(4:1) | 9-36 | ±12 | ±0.25 | ≥82 | ±140 |
TP06DA24D15W | 24(4:1) | 9-36 | ±15 | ±0.2 | ≥84 | ±47 |
TP06DA48S05W | 48(4:1) | 18-72 | 5 | 1.2 | ≥77 | 1500 |
TP06DA48S12W | 48(4:1) | 18-72 | 12 | 0.5 | ≥80 | 660 |
TP06DA48S15W | 48(4:1) | 18-72 | 15 | 0.4 | ≥84 | 470 |
TP06DA48D05W | 48(4:1) | 18-72 | ±5 | ±0.6 | ≥80 | ±850 |
TP06DA48D12W | 48(4:1) | 18-72 | ±12 | ±0.25 | ≥82 | ±140 |
TP06DA48D15W | 48(4:1) | 18-72 | ±15 | ±0.2 | ≥79 | ±47 |
All specifications typical at TA=25°C, nominal input voltage and rated output current unless otherwise specified.
GENERAL CHARACTERISTICS | ||||||
parameter | Test conditions | Min | Typ | Max | Units | |
Isolation voltage | Input to Output |
| 500 | 1500 | VDC | |
Isolation resistance | Input to Output | 100M |
|
| ohm | |
Seismic | 10~55Hz |
| 5 |
| G | |
MTBF | MIL-HDBK-217F2 |
| 5 x 105 |
| hrs | |
Over-current protection mode | Full input range | Auto recovery | ||||
Cooling | Free air convection | |||||
Case material | Metal case | |||||
INPUT CHARACTERISTICS | |||||
parameter | Test conditions | Min | Typ | Max | Units |
Startup voltage | 12V Input module(9V -18V) | 8.8 | 9 | 9.3 | VDC |
Startup voltage | 24V Input module(18V-36V) |
|
| 18 | VDC |
Startup voltage | 48V Input module(36V-72V ) |
|
| 36 | VDC |
Startup voltage | 24V Input module(9V -36V) | 8.8 | 9 | 9.3 | VDC |
Startup voltage | 48V Input module(18V-72V) |
|
| 18 | VDC |
Start rising time | Input rising time from 5%-100% | 20 |
|
| ms |
OUTPUT CHARACTERISTICS | |||||||
parameter | Test conditions | Min | Typ | Max | Units |
| |
Voltage accuracy | Io=0.1…1.0 x Ionom Vi=Vi rated |
|
| ±1 | % | ||
Line regulation | Vimin≤Vi≤Vimax |
|
| ±0.2 | % | ||
Load regulation | Io=0.1…1.0 x Ionom Vimin≤ Vi≤Vimax |
|
| ±0.5 | % | ||
Auxiliary voltage accuracy | Main Load and auxiliary load differ 25%,the auxiliary circuit of the load with at least 25%, the main circuit with full load |
|
| ±3 | % | ||
Ripple and noise | 20MHz bandwidth |
|
| ±1 | % | ||
Over-current protection | Vimin≤Vi≤Vimax | 120 |
|
| % | ||
Transient recovery time | 25% load change |
|
| ±5 | % | ||
Transient overshoot range | 25% load change |
|
| 400 | us | ||
Switch frequency | Vimin≤Vi≤Vimax |
| 300 |
| KHz |
TOPPOWER products are widely used in Power System, Smart Home, New energy,
Instrumentations & Measurement, Automotive Electronics,security industries, industrial controls,etc.
TOPPOWER is a leading manufacturer of power converters :
0.1W-40W DC/DC converters & 3W-30W AC/DC converters.
No Feedback Yet For This Product.
Related Products
£1.86
£3
£4.48
£3
£4.26
£16.32
£15.26
£6.68
£2.73
£2.95
£5.15
£56
Copyright © 2010 - 2025 TradeDirectory.com - All Rights Reserved.