Specification:
Model No. | JAGUAR N250 |
Number of heating zones | 2 |
Length of heating zones | 600mm |
Body size | 1800(L)*1200(W)*1600(H) |
Outside dimension | 2600(L)*1200(W)*1600(H) |
Weight | 700KG |
Total/running power | 11KW/4-6KW |
Air supply | 0.5MPa |
Preheating method | Hot air |
Preheating power | 220V 5KW |
Control method | Press key +PLC (Option: touch screen, PC) |
Range of temp. control | Room temperature---300℃ |
Preheating time | About 10-15mins for setting 150℃ |
Solder type | Lead-free / Sn-Pb |
Solder pot capacity | 220KG |
Solder pot temperature | 300℃ |
Solder power | 380V 6KW |
Solder temp. control method | PID&SSR |
Wave crest drive power | 500W 220V |
Warm-up time of solder | About 120mins for setting 250℃ |
PCB width | 50-250mm |
Convey speed | 0-1800mm/min |
Convey direction | L→R (R→L optional) |
Convey angle | 4—7 º |
Flux pressure | 3-5 bar |
Flux capacity | 3.2L |
INTRODUCTION:
1. Automatic conveying power system and auto synchronous board feeding functions.
No Feedback Yet For This Product.
Related Products
£60
£320
£480
£0.8
£8
£64
£1
£6.56
£10.89
£22.89
£9.29
£282.35
Copyright © 2010 - 2025 TradeDirectory.com - All Rights Reserved.