Seller Feedback
0% Positive Feedback
Reviews: 0 reviews
Visit Seller Shop
Item | 700mm | 800mm | 900mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Material | Steel Plate | Steel Plate | Steel Plate | ||||||||||||||||||||||||||||||||||||||||||||||||
Output | 20KW | 30KW | 40KW | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 80% | 80% | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(mm) | 700*620*700MM | 800*620*870MM | 900*620*870MM | ||||||||||||||||||||||||||||||||||||||||||||||||
Water Capacity | 20L | 40L | 55L | ||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight(KG) | 175KG | 200KG | 230KG | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Flue Size | 200MM | 200MM | 200MM | ||||||||||||||||||||||||||||||||||||||||||||||||
Quantity(MOQ) | About 130 pieces | About 78 pieces | About 72 pieces | ||||||||||||||||||||||||||||||||||||||||||||||||
Packing | Wood Carton | ||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Time | About 45 days after the deposit | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price validity | 1 week
|
No Feedback Yet For This Product.
Copyright © 2010 - 2024 TradeDirectory.com - All Rights Reserved.